Category  All products (13841)  -  Projector screens main page (1431)

Wedgwood 4:3 aspect projector screens

Wedgwood 4:3 aspect projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Panoview 156x120 Wall and ceiling 156 120 4:3 72 Front Education £65
ScreenLabs RW 144x180 Wall and ceiling 144 108 4:3 71 Front Education £71
Procolor Diffusion 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £73
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £76
Projecta Slimscreen 160x123 Wall and ceiling 160 123 4:3 72 Front Training £76
ScreenLabs RW 169x157 Wall and ceiling 169 127 4:3 83 Front Education £77
Panoview 181x138 Wall and ceiling 181 138 4:3 84 Front Education £79
Sahara 160x122 wall Wall and ceiling 160 122 4:3 79 Front Meeting rooms £80
Procolor Diffusion 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £87
Sahara 180x136 wall Wall and ceiling 180 136 4:3 89 Front Meeting rooms £87
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £88
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £92
Procolor Diffusion 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £94
Procolor Movie-Screen 153x115 Wall and ceiling 153 115 4:3 75 Front   £97
Sahara desktop 105x76 Table top mobile 105 76 4:3 51 Front Mobile presenters £100
Projecta Slimscreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training £100
ScreenLabs RW 203x152 Wall and ceiling 203 152 4:3 100 Front Education £102
Procolor Carter 153x115 Wall and ceiling 153 115 4:3 75 Front   £104
Procolor Diffusion 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £106
Da-Lite Model B 127 x170 Wall and ceiling 170 127 4:3 83 Front Classrooms £107
Procolor Diffusion 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £108
Procolor Movie-Screen 173x130 Wall and ceiling 173 130 4:3 85 Front   £111
Sahara 214x162 wall Wall and ceiling 214 162 4:3 106 Front Meeting rooms £111
Harkness Compact 40 Table top mobile 84 63 4:3 40 Front Mobile presenters £115
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £115
Procolor Carter 153x115 DL Wall and ceiling 153 115 4:3 75 Front   £118
Sahara 120x180 pull-up Pull up mobile 120 180 4:3 85 Front Mobile presenters £119
Procolor Diffusion 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £121
ScreenLabs RW 234x175 Wall and ceiling 234 175 4:3 115 Front Education £122
Sapphire SPPS1 Table top mobile 165 124 4:3 81 Front Business £125
Procolor Carter 173x130 Wall and ceiling 173 130 4:3 85 Front   £125
Procolor Movie-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front   £125
Procolor Pro 146x110 Wall and ceiling 146 110 4:3 72 Front Meeting rooms £126
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £127
Da-Lite Versatol 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £130
Sahara 165x200 pull-up Pull up mobile 165 200 4:3 102 Front Mobile presenters £132
Procolor Carter 173x130 DL Wall and ceiling 173 130 4:3 85 Front   £132
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £133
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £134
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £134
Da-Lite Model B 213x213 Wall and ceiling 213 213 4:3 119 Front Classrooms £134
ScreenLabs MF 145x109 Framed screens 145 109 4:3 72 Front Meeting rooms £135
Projecta Slimscreen 200x153 Wall and ceiling 200 153 4:3 72 Front Training £136
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £138
Harkness Compact 50 Table top mobile 101 74 4:3 40 Front Mobile presenters £140
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £140
Da-Lite Versatol 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £140
Procolor Pro 168x126 Wall and ceiling 168 126 4:3 83 Front Meeting rooms £145
Sahara 1340076 Wall and ceiling 200 150 4:3 98 Front Education £146
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £146
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £146
Projecta ProScreen 180x138 Wall and ceiling 180 138 4:3 84 Front Education £148
Procolor Carter 193x145 Wall and ceiling 193 145 4:3 95 Front   £151
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £151
Projecta ProScreen 180x153 Wall and ceiling 200 153 4:3 100 Front Education £153
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £155
Da-Lite Versatol 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £155
Da-Lite Picture King 145x109 Tripod 145 109 4:3 71 Front Mobile presenters £160
Procolor Carter 193x145 DL Wall and ceiling 193 145 4:3 95 Front   £161
Sahara 1340200 Pull up mobile 172 164 4:3 94 Front Business £162
ScreenLabs MF 203x152 Framed screens 203 152 4:3 100 Front Meeting rooms £165
Procolor Pro 190x143 Wall and ceiling 190 143 4:3 94 Front Meeting rooms £166
Sahara 1340077 Wall and ceiling 240 180 4:3 118 Front Education £170
Procolor Picture King 170x127 Tripod 170 127 4:3 83 Front Rentals £174
ScreenLabs MF 183x137 Framed screens 183 137 4:3 90 Front Meeting rooms £175
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £179
Procolor Carter 233x175 Wall and ceiling 233 175 4:3 115 Front   £181
Da-Lite Picture King 170x127 Tripod 170 127 4:3 83 Front Mobile presenters £190
Procolor Carter 233x175 DL Wall and ceiling 233 175 4:3 115 Front   £190
Bretford DT40 77x57 Table top mobile 77 57 4:3 38 Front Education £198
Draper Piper 122x91 Pull up mobile 122 91 4:3 60 Front Business £202
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £205
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £205
Bretford PF150 150x150 Pull up mobile 150 150 4:3 102 Front Mobile presenters £206
Procolor Pro 230x173 Wall and ceiling 230 173 4:3 113 Front Meeting rooms £207
Da-Lite Presenter 81x61 Table top mobile 81 61 4:3 40 Front Mobile presenters £215
Draper Piper 147x110 Pull up mobile 147 110 4:3 72 Front Business £215
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £215
Projecta Procinema 180X138 Wall and ceiling 180 138 4:3 89 Front High ceilings £223
Da-lite Minifold DM 70x48 Table top mobile 70 48 4:3 33 Front Mobile presenters £225
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £225
Projecta ProScreen 240x183 Wall and ceiling 240 183 4:3 120 Front Education £225
Medium Movielux 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £227
Draper Piper 171x128 Pull up mobile 171 128 4:3 84 Front Business £227
Procolor Demo 80x60 Table top mobile 80 60 4:3 39 Front Mobile presenters £230
Procolor Demo 100x75 Table top mobile 100 75 4:3 49 Front Mobile presenters £230
ScreenLabs ER 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £230
ScreenLabs MF 234x175 Framed screens 234 175 4:3 115 Front Meeting rooms £230
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £233
Da-lite Minifold 70x48 rear Table top mobile 70 48 4:3 33 Rear Mobile presenters £235
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £235
Projecta Procinema 200x153 Wall and ceiling 200 153 4:3 99 Front High ceilings £241
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £242
Draper Traveller 102x76 HC Pull up mobile 102 76 4:3 50 Front Mobile presenters £243
Bretford DT60 106x80 Table top mobile 80 106 4:3 52 Front Education £246
Projecta PortaLite 107x94 Pull up mobile 102 76 4:3 50 Front Mobile presenters £248
Bretford PF170 170x235 Pull up mobile 170 235 4:3 114 Front Mobile presenters £251
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £254
Medium Movielux 175X125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £254
Draper Traveller 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £255
Procolor Roll-Screen 160x120 Pull up mobile 160 120 4:3 79 Front Mobile presenters £257
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £258
Sahara 1340301 Pull up mobile 180 185 4:3 102 Front Business £266
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £279
Projecta Compact 146x110 Electric 146 110 4:3 72 Front Education £281
Draper Traveller 147 Pull up mobile 147 110 4:3 72 Front Mobile presenters £284
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £284
ScreenLabs ER 297x157 Pull up mobile 207 157 4:3 102 Front Mobile presenters £284
Draper Cineperm 145x109 Framed screens 145 109 4:3 71 Front Conference suites £285
Sahara 1340078 Wall and ceiling 300 225 4:3 148 Front Education £285
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £287
Procolor Roll-Screen 180x135 Pull up mobile 180 135 4:3 89 Front Mobile presenters £289
Da-Lite Picture King 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £290
Sahara 1340050 Electric 200 178 4:3 105 Front Education £292
Medium Rollfix 200x150 Electric 200 150 4:3 98 Front Conference suites £294
Draper Warrior 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £295
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £295
Procolor Portalite 102x76 Mobile 102 76 4:3 50 Front Mobile presentations £299
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £302
Draper Traveller 162x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £303
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presentations £305
Procolor Super 230x173 Tripod 230 173 4:3 113 Front Mobile presenters £307
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £307
Da-Lite Picture King 244x175 Tripod 244 175 4:3 118 Front Mobile presenters £315
Da-Lite Picture King 244x183 Tripod 244 183 4:3 120 Front Mobile presenters £315
Procolor Acti-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Education/corporate £318
Projecta PortaLite 151x138 Pull up mobile 146 110 4:3 72 Front Mobile presenters £323
Harkness Smart-View 122x91 Framed screens 122 91 4:3 60 Front Visitor centres £325
Medium Movielux 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £327
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £329
Draper Cineperm 160x119 Framed screens 160 119 4:3 79 Front Conference suites £330
Procolor Junior 160x120 Electric 160 120 4:3 79 Front Meeting rooms £333
Medium Rollfix 240x180 Electric 240 180 4:3 118 Front Conference suites £334
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £335
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £335
GlassVu 80x60 film On glass 80 60 4:3 40 Rear Retail £336
GlassVu2 80x60 film On glass 80 60 4:3 39 Rear Retail £336
Procolor Portalite 126x94 Mobile 126 94 4:3 62 Front Mobile presentations £336
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £337
Draper Baronet 144x108 Electric 144 108 4:3 71 Front Conference suites £338
Procolor Super 230x173 P Tripod 230 173 4:3 113 Front Mobile presenters £340
Da-Lite Picture King 234x175VS Tripod 234 175 4:3 115 Front Mobile presenters £340
Procolor Home-Screen 120x90 Framed screens 120 90 4:3 59 Front Museums £345
Harkness Smart-View 122x91 PL Framed screens 122 91 4:3 60 Front Cinema £345
Draper Baronet 169x127 Electric 169 127 4:3 83 Front Conference suites £349
Da-Lite Insta-Theatre 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £350
Draper Luma 2 305x244 Wall and ceiling 305 244 4:3 154 Front Conference suites £350
Draper Warrior 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £356
Road Warrior 163x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £356
Sahara 1340051 Electric 250 215 4:3 130 Front Education £359
Harkness Smart-View 122x91 Framed rear 122 91 4:3 60 Rear Boardroom £360
Harkness Smart-View 122x91 HC Framed screens 122 91 4:3 60 Front Visitor centres £360
Da-Lite Perm-Wall 142x104 Framed screens 142 104 4:3 69 Front Boardroom £360
Procolor Junior 200x150 Electric 200 150 4:3 98 Front Meeting rooms £367
Procolor Cinema 146x110 Electric 146 110 4:3 72 Front Surgeries £368
Procolor Acti-Screen 233x175 Wall and ceiling 233 175 4:3 115 Front Education/corporate £368
Draper Traveller 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £374
Draper Ultimate 174x123 R Rear mobile 174 123 4:3 84 Rear Portable £375
Draper Traveller 203x152 HC Pull up mobile 203 152 4:3 100 Front Mobile presenters £376
Procolor Home-Screen 160x120 Framed screens 160 120 4:3 79 Front Museums £382
Projecta Compact 240x173 Electric 240 173 4:3 119 Front Education £383
Projecta LiteScreen 120x90 Pull up mobile 120 90 4:3 60 Front Education £385
Draper Baronet 203x152 Electric 203 152 4:3 100 Front Conference suites £385
Da-Lite Fastfold 188x137 Mobile 188 137 4:3 92 Front Mobile presentations £386
Harkness Hermes 80x60 B Acrylic 80 60 4:3 39 Rear Retail £390
Harkness Hermes 80x60 C Acrylic 80 60 4:3 39 Rear Retail £390
Harkness Hermes 80x60 G Acrylic 80 60 4:3 39 Rear Retail £390
Harkness Hermes 80x60 W Acrylic 80 60 4:3 39 Rear Retail £390
Draper Cineperm 183x137 Framed screens 183 137 4:3 90 Front Conference suites £390
Projecta Compact 200x153 Electric 200 153 4:3 100 Front Education £390
Draper Onyx 145x109 Framed screens 145 109 4:3 71 Front Conference suites £395
Harkness Smart-View 122x91 MWP Framed screens 122 91 4:3 60 Front Preview theatres £400
Procolor Home-Screen 180x135 Framed screens 180 135 4:3 89 Front Museums £405
Harkness Regent II 155x115 Pull up mobile 155 115 4:3 76 Front Mobile presenters £407
Procolor Portalite 146x110 Mobile 146 110 4:3 72 Front Mobile presentations £409
Procolor Cinema 168x126 Electric 168 126 4:3 83 Front Surgeries £409
Procolor Junior 240x180 Electric 240 180 4:3 118 Front Meeting rooms £409
Procolor Home-Screen 200x150 Framed screens 200 150 4:3 98 Front Museums £421
Draper Baronet 234x175 Electric 234 175 4:3 115 Front Conference suites £422
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £422
Draper Onyx 160x119 Framed screens 160 119 4:3 78 Front Conference suites £425
Harkness Smart-View 170x128 Framed screens 170 128 4:3 84 Front Visitor centres £425
Draper Cineperm 203x152 Framed screens 203 152 4:3 100 Front Conference suites £430
Harkness Regent II 175x125 Pull up mobile 175 125 4:3 85 Front Mobile presenters £432
Projecta Compact 270x203 Electric 270 203 4:3 140 Front Education £432
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £433
Da-Lite Insta-Theatre 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £434
Procolor Cinema 190x143 Electric 190 143 4:3 94 Front Surgeries £438
Harkness Hermes 100x75 B Acrylic 100 75 4:3 49 Rear Retail £440
Harkness Hermes 100x75 C Acrylic 100 75 4:3 49 Rear Retail £440
Harkness Hermes 100x75 G Acrylic 100 75 4:3 49 Rear Retail £440
Harkness Hermes 100x75 W Acrylic 100 75 4:3 49 Rear Retail £440
Da-Lite Perm-Wall 170x127 HC Framed screens 170 127 4:3 83 Front Boardroom £442
Harkness HV 160x120 Electric 160 120 4:3 79 Front Theatrical £445
Harkness Smart-View 170x128 PL Framed screens 170 128 4:3 84 Front Cinema £450
Medium Fold 210x610 Mobile 210 160 4:3 104 Front Mobile presentations £454
Procolor Home-Screen 240x180 Framed screens 240 180 4:3 118 Front Museums £458
Draper Onyx 170x127 Framed screens 170 127 4:3 83 Front Conference suites £460
Projecta LiteScreen 160x120 Pull up mobile 160 120 4:3 80 Front Education £464
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £465
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £465
Procolor Dyna 200x150 Electric 200 150 4:3 98 Front Meeting rooms £465
Harkness Smart-View 170x128 Framed rear 170 128 4:3 84 Rear Boardroom £470
Harkness Smart-View 170x128 HC Framed screens 170 128 4:3 84 Front Visitor centres £470
Harkness HV 180x135 Electric 180 135 4:3 89 Front Theatrical £472
Procolor Dyna 200x150 P Electric 200 150 4:3 98 Front Meeting rooms £472
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £473
Draper Ultimate 197x144 Mobile 197 144 4:3 96 Front Mobile presentations £474
Da-lite Fastfold 188x137 R Rear mobile 188 137 4:3 92 Rear Mobile large venues £475
Draper Luma 2 366x274 Wall and ceiling 366 274 4:3 180 Front Conference suites £480
Draper Ultimate 230x169 Mobile 230 169 4:3 112 Front Mobile presentations £482
Draper Cineperm 239x178 Framed screens 239 178 4:3 117 Front Conference suites £485
Projecta Compact 290x218 Electric 290 218 4:3 150 Front Education £486
Sahara 1340052 Electric 300 253 4:3 155 Front Education £492
Harkness Easi 183x121 Mobile 183 121 4:3 86 Front Mobile presentations £493
Harkness Easi 183 x137 Mobile 183 137 4:3 90 Front Mobile presentations £493
Draper Clarion 145x109 Framed screens 145 109 4:3 71 Front Boardroom £495
Harkness Smart-View 170x128 MP Framed screens 170 128 4:3 84 Front Preview theatres £500
Harkness HV 200x150 Electric 200 150 4:3 98 Front Theatrical £501
Procolor Dyna 240x180 Electric 240 180 4:3 118 Front Meeting rooms £503
Draper Onyx 183x137 Framed screens 183 137 4:3 90 Front Conference suites £505
Harkness Smart-View 203x152 Framed screens 203 152 4:3 100 Front Visitor centres £505
Procolor Dyna 240x180 P Electric 240 180 4:3 118 Front Boardroom £509
GlassVu2 100x75 film On glass 100 75 4:3 50 Rear Retail £514
GlassVu3 100x75 film On glass 100 75 4:3 50 Rear Retail £514
Medium Fold 240x180 Mobile 240 180 4:3 118 Front Mobile presentations £514
Procolor Home-Screen 300x225 Framed screens 300 225 4:3 148 Front Museums £518
Da-Lite Insta-Theatre 203x153 Pull up mobile 203 152 4:3 100 Front Mobile presenters £528
Procolor Dyna 194x146 Electric 194 146 4:3 96 Front Boardroom £529
Harkness Smart-View 203x152 PL Framed screens 203 152 4:3 100 Front Cinema £530
Da-Lite Perm-Wall 203x147 Framed screens 203 147 4:3 99 Front Boardroom £532
Draper Clarion 160x119 Framed screens 160 119 4:3 78 Front Boardroom £535
Da-Lite Model C 366x274 Wall and ceiling 366 274 4:3 180 Front Training rooms £536
Procolor Acti-Screen 293x220 Wall and ceiling 293 220 4:3 144 Front Education/corporate £539
Procolor Snap-Lite 170x128 Framed screens 170 128 4:3 84 Front Exhibitions £541
Draper Targa 144x108 Electric 144 108 4:3 71 Front Hospitals £543
Harkness Hermes 120x90 B Acrylic 120 90 4:3 59 Rear Retail £550
Harkness Hermes 120x90 C Acrylic 120 90 4:3 59 Rear Retail £550
Harkness Hermes 120x90 G Acrylic 120 90 4:3 59 Rear Retail £550
Harkness Hermes 120x90 W Acrylic 120 90 4:3 59 Rear Retail £550
Draper Ultimate 197x144 R Rear mobile 197 144 4:3 96 Rear Portable £550
Draper Onyx 203x152 Framed screens 203 152 4:3 100 Front Conference suites £550
Harkness Easi 244x183 Mobile 244 183 4:3 120 Front Mobile presentations £556
Harkness Regent II 196x147 Pull up mobile 196 147 4:3 96 Front Mobile presenters £557
Projecta Elpro 200x153 RF Electric 200 153 4:3 99 Front Conference suites £557
Projecta Elpro 200x153 Electric 200 153 4:3 99 Front Conference suites £559
Medium Fold 280x210 Mobile 280 210 4:3 138 Front Mobile presentations £560
Harkness Easi 183x121 PL Mobile 183 121 4:3 86 Front Mobile presentations £561
Harkness Easi 183x137 PL Mobile 183 137 4:3 90 Front Mobile presentations £561
Draper Ultimate 291x215 Mobile 291 215 4:3 143 Front Mobile presentations £561
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £565
Da-Lite Da-Snap 145x109 Framed screens 145 109 4:3 71 Front Museums £568
Da-Lite Fastfold 244x183 Mobile 244 183 4:3 120 Front Mobile presentations £569
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £570
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £570
Da-Lite Model C 366x274 GB Wall and ceiling 366 274 4:3 180 Front Training rooms £571
Draper Targa 170x127 Electric 169 127 4:3 83 Front Hospitals £573
Harkness HV 250x190 Electric 250 190 4:3 124 Front Theatrical £573
Medium Rollfix 300 x250 Electric 300 250 4:3 154 Front Conference suites £574
Procolor Fast-Fold 234x173 Mobile 234 173 4:3 115 Front Rentals £577
Draper Clarion 170x127 Framed screens 170 127 4:3 83 Front Boardroom £580
Harkness Smart-View 203x152 MP Framed screens 203 152 4:3 100 Front Preview theatres £580
Harkness Smart-View 203x152 Framed rear 203 152 4:3 100 Rear Boardroom £590
Harkness Smart-View 203x152 HC Framed screens 203 152 4:3 100 Front Visitor centres £590
Draper Cineperm 267x201 Framed screens 267 201 4:3 131 Front Conference suites £590
Procolor Home-Screen HC180x135 Framed screens 180 135 4:3 89 Front Museums £592
Draper Ultimate 230x169 R Rear mobile 230 169 4:3 112 Rear Portable £595
Procolor Roll-Screen P 203x152 Pull up mobile 203 152 4:3 100 Front Mobile presenters £597
Da-Lite Electrol 145x109 Electric 145 109 4:3 71 Front Boardroom £600
Draper Cineperm 305x229 Framed screens 305 229 4:3 150 Front Conference suites £600
Draper Targa 203x152 Electric 203 152 4:3 100 Front Hospitals £610
Draper Targa 244x183 Electric 244 183 4:3 120 Front Churches £619
Projecta LiteScreen 203x152 Pull up mobile 203 152 4:3 100 Front Education £622
Draper Salara 144x108 Electric 144 108 4:3 71 Front Business £627
Projecta Elpro 240x183 Electric 240 183 4:3 119 Front Conference suites £628
Da-Lite Electrol 170x127 Electric 170 127 4:3 83 Front Boardroom £629
Harkness Easi 305x229 Mobile 305 229 4:3 150 Front Mobile presentations £629
Harkness Easi 244x183 PL Mobile 244 183 4:3 120 Front Mobile presentations £632
Draper Salara 169x127 Electric 169 127 4:3 83 Front Business £634
Harkness HV 300x225 Electric 300 225 4:3 148 Front Theatrical £636
Harkness Easi 183x121 T Mobile 183 121 4:3 86 Front/rear Mobile presentations £640
Draper Clarion 183x137 Framed screens 183 137 4:3 90 Front Boardroom £640
Harkness Easi 183 x137 T Mobile 183 137 4:3 90 Front/rear Mobile presentations £640
Draper Targa 234x175 Electric 234 175 4:3 115 Front Churches £640
Procolor Dyna 234x176 Electric 234 176 4:3 115 Front Boardroom £642
Harkness Smart-View 244x183 Framed screens 244 183 4:3 120 Front Visitor centres £645
Medium Fold 320x245 Mobile 300 245 4:3 152 Front Mobile presentations £647
Da-Lite Electrol 196x145 Electric 196 145 4:3 96 Front Boardroom £648
Da-Lite Electrol 203x152 Electric 203 152 4:3 100 Front Boardroom £654
Procolor Home-Screen HC200x150 Framed screens 200 150 4:3 98 Front Museums £655
Da-Lite Electrol 244x183 Electric 244 183 4:3 120 Front Boardroom £658
Harkness Proview 244x183 Electric 244 183 4:3 120 Front Boardroom £659
Harkness Easi 274x183 PL Mobile 274 183 4:3 130 Front Mobile presentations £660
Da-Lite Da-Snap 170x128 Framed screens 170 128 4:3 84 Front Museums £664
Harkness Hermes 133x100 B Acrylic 133 100 4:3 65 Rear Retail £665
Harkness Hermes 133x100 C Acrylic 133 100 4:3 65 Rear Retail £665
Harkness Hermes 133x100 G Acrylic 133 100 4:3 65 Rear Retail £665
Harkness Hermes 133x100 W Acrylic 133 100 4:3 65 Rear Retail £665
Draper Targa 264x198 Electric 264 198 4:3 130 Front Churches £672
Procolor Fast-Fold 295x219 Mobile 295 219 4:3 144 Front Rentals £674
Harkness Easi 183 x137 R Rear mobile 183 137 4:3 90 Rear Portable £675
Draper Salara 203x152 Electric 203 152 4:3 100 Front Business £675
Harkness Smart-View 244x183 MP Framed screens 244 183 4:3 120 Front Preview theatres £675
Da-Lite Model C 366x274 HP Wall and ceiling 366 274 4:3 180 Front Training rooms £675
Procolor Dyna 300x225 Electric 300 225 4:3 148 Front Boardroom £677
Draper Ultimate 413x306 R Rear mobile 413 306 4:3 202 Rear Portable £680
Da-Lite Electrol 234x175 Electric 234 175 4:3 115 Front Boardroom £682
Draper Onyx 183x137 HC Framed screens 183 137 4:3 90 Front Conference suites £685
Da-lite Fastfold 160x213 R Rear mobile 213 160 4:3 105 Rear Mobile large venues £685
Harkness Smart-View 244x183 PL Framed screens 244 183 4:3 120 Front Cinema £685
Procolor Snap-Lite 203x152 Framed screens 203 152 4:3 100 Front Exhibitions £692
Draper Targa 295x221 Electric 295 221 4:3 145 Front Conference suites